Schenectady Revitalization Project 2030 - Phase 1A
Electronic Download : $59 Printed Sets: $100 Deposit made payable to Schenectady CSD
Addendum 01
(click to expand/collapse)

Addendum 01 Revised
(click to expand/collapse)

Addendum 02
(click to expand/collapse)

Name | Size | |||
0000 E-S111 | 410.0 KB | |||
0010 E-S113 | 396.9 KB | |||
0020 E-S132 | 308.0 KB | |||
0030 E-S140 | 382.4 KB | |||
0040 E-P001 | 562.6 KB | |||
0050 E-P300 | 682.7 KB | |||
0060 E-P301 | 520.4 KB | |||
0070 E-P302 | 522.0 KB | |||
0080 E-P303 | 504.2 KB | |||
0090 E-P304 | 627.5 KB | |||
0100 E-P401 | 543.1 KB | |||
0110 E-P403 | 495.8 KB | |||
0120 E-P404 | 600.6 KB | |||
0130 E-P601 | 436.1 KB | |||
0140 E-M200 | 622.7 KB | |||
0150 E-M202 | 495.7 KB | |||
0160 E-M205 | 401.9 KB | |||
0170 E-M300 | 622.2 KB | |||
0180 E-M302 | 489.4 KB | |||
0190 E-M304 | 625.7 KB | |||
0200 E-M305 | 400.3 KB | |||
0210 E-M306 | 414.9 KB | |||
0220 E-M400 | 559.5 KB | |||
0230 E-M402 | 440.0 KB | |||
24_0507-Addendum #2 | 417.1 KB |
Addendum 03
(click to expand/collapse)

Name | Size | |||
0000 E-A012 | 205.1 KB | |||
0010 E-A022 | 195.0 KB | |||
0020 E-A032 | 194.3 KB | |||
0030 E-A412 | 676.7 KB | |||
0040 E-E002 | 1.5 MB | |||
0050 E-E003 | 790.8 KB | |||
0060 E-E201 | 536.2 KB | |||
0070 E-E202 | 506.2 KB | |||
0080 E-E203 | 542.9 KB | |||
0090 E-E204 | 602.4 KB | |||
0100 E-E300 | 880.0 KB | |||
0110 E-E301 | 585.0 KB | |||
0120 E-E303 | 533.1 KB | |||
0130 E-E304 | 719.8 KB | |||
0140 E-E400 | 1.0 MB | |||
0150 E-E401 | 556.7 KB | |||
0160 E-E402 | 536.1 KB | |||
0170 E-E404 | 680.3 KB | |||
0180 E-E405 | 395.3 KB | |||
0190 E-E406 | 393.4 KB | |||
0200 E-E500 | 872.8 KB | |||
0210 E-E501 | 513.1 KB | |||
0220 E-E502 | 528.8 KB | |||
0230 E-E603 | 377.3 KB | |||
0240 E-M004 | 553.0 KB | |||
0250 E-P001 | 578.3 KB | |||
24_0510 - FLA@S Bid Add3 | 16.1 MB |
Addendum 04
(click to expand/collapse)

Name | Size | |||
24_0515 - FLA@S Bid Add4 | 1.1 MB |