Batavia Centre Mall Entry Renovation 3394-001
Payable by check only. Please contact the Rochester Dataflow office for print or electronic sets rochester@godataflow.com
    
    
    
    
    
    
    
            
                                                Plans
                
 (click to expand/collapse)
            
            
 (click to expand/collapse)
            | Name | Size | ||
| 0000 COVER | 317.9 KB | ||
| 0010 G1.1 | 448.8 KB | ||
| 0020 G1.2 | 433.9 KB | ||
| 0030 G1.3 | 222.0 KB | ||
| 0040 G1.4 | 190.5 KB | ||
| 0050 CO1.0 | 191.5 KB | ||
| 0060 L0.1 | 535.1 KB | ||
| 0070 L1.0 | 814.5 KB | ||
| 0080 L2.0 | 1.2 MB | ||
| 0090 L3.0 | 480.1 KB | ||
| 0100 L4.0 | 572.2 KB | ||
| 0110 L5.0 | 1.2 MB | ||
| 0120 L5.1 | 878.1 KB | ||
| 0130 S0.1 | 178.5 KB | ||
| 0140 S0.2 | 216.1 KB | ||
| 0150 S1.0 | 152.4 KB | ||
| 0160 S1.1 | 212.4 KB | ||
| 0170 S1.2 | 176.2 KB | ||
| 0180 S2.1 | 196.4 KB | ||
| 0190 S3.1 | 193.4 KB | ||
| 0200 A1.1E | 290.7 KB | ||
| 0210 A1.2E | 266.0 KB | ||
| 0220 A3.1E | 653.2 KB | ||
| 0230 A4.1E | 258.8 KB | ||
| 0240 A1.1M1 | 249.6 KB | ||
| 0250 A3.1M1 | 489.7 KB | ||
| 0260 A4.1M1 | 305.7 KB | ||
| 0270 A1.1M2 | 249.6 KB | ||
| 0280 A1.2M2 | 274.5 KB | ||
| 0290 A3.1M2 | 505.3 KB | ||
| 0300 A4.1M2 | 444.1 KB | ||
| 0310 A8.1M2 | 100.1 KB | ||
| 0320 A1.1N | 352.5 KB | ||
| 0330 A1.2N | 274.2 KB | ||
| 0340 A3.1N | 336.9 KB | ||
| 0350 A4.1N | 260.8 KB | ||
| 0360 A8.1N | 121.9 KB | ||
| 0370 A6.1 | 189.2 KB | ||
| 0380 A6.2 | 443.4 KB | ||
| 0390 ALT.2 | 304.2 KB | ||
| 0400 H0.1 | 227.9 KB | ||
| 0410 H1.1 | 247.9 KB | ||
| 0420 E0.1 | 255.4 KB | ||
| 0430 E1.1 | 253.3 KB | ||
| 0440 E2.1 | 235.8 KB | ||
| 0450 P1.1 | 234.3 KB | ||
| 0460 FP1.1 | 261.3 KB | 

