Chatham CSD 2023 Capital Improvement Project
Electronic Download: $79 - Printed Sets: $100 Deposit made payable to Chatham CSD
Addendum 01
(click to expand/collapse)

Name | Size | |||
0000 0-G003 | 685.6 KB | |||
0010 3-E002 | 835.1 KB | |||
0020 3-E401 | 638.8 KB | |||
0030 3-E402 | 448.4 KB | |||
0040 3-M003 | 259.3 KB | |||
0050 3-M004 | 285.8 KB | |||
0060 3-M205 | 317.1 KB | |||
0070 3-M302 | 379.1 KB | |||
0080 3-M303 | 354.8 KB | |||
0090 3-M305 | 350.0 KB | |||
0100 3-M404 | 318.9 KB | |||
0110 3-M703 | 309.2 KB | |||
0120 4-M201 | 602.0 KB | |||
0130 1-P001 | 492.7 KB | |||
0140 1-P302 | 458.9 KB | |||
0150 1-P402 | 462.5 KB | |||
Chatham CIP Bid Add 1 | 104.2 KB |
Addendum 02
(click to expand/collapse)

Name | Size | |||
0000 1-HM101 | 638.0 KB | |||
0010 1-HM102 | 503.5 KB | |||
0020 1-HM103 | 541.6 KB | |||
0030 1-HM104 | 620.0 KB | |||
0040 1-HM105 | 551.3 KB | |||
0050 0-G003 | 1.0 MB | |||
0060 1-L0.02 | 1.8 MB | |||
0070 1-L1.02 | 1.6 MB | |||
0080 1-L1.03 | 1.8 MB | |||
0090 1-L1.04 | 2.2 MB | |||
0100 1-A102 | 551.2 KB | |||
0110 1-A112 | 669.5 KB | |||
0120 1-A160 | 681.6 KB | |||
0130 1-A504 | 733.1 KB | |||
0140 1-A561 | 640.9 KB | |||
0150 1-M304 | 936.6 KB | |||
0160 1-E102 | 623.6 KB | |||
0170 1-E103 | 740.8 KB | |||
0180 3-A111 | 897.4 KB | |||
0190 3-A113 | 1.7 MB | |||
0200 3-M004 | 379.6 KB | |||
0210 3-M204 | 1.0 MB | |||
0220 3-M403 | 621.1 KB | |||
0230 3-M404 | 931.6 KB | |||
0240 3-M405 | 1.1 MB | |||
0250 3-E001 | 1.7 MB | |||
0260 3-E201 | 813.8 KB | |||
0270 3-E401 | 752.3 KB | |||
Chatham CIP Addendum 2 | 951.6 KB |
Addendum 03
(click to expand/collapse)

Name | Size | |||
Chatham CIP bid Add 3 | 566.7 KB |
Addendum 04
(click to expand/collapse)

Name | Size | |||
0000 0-G003 | 1.0 MB | |||
0010 1-L1.02 | 1.6 MB | |||
0020 1-L1.04 | 2.2 MB | |||
0030 1-S114 | 308.7 KB | |||
0040 1-A103 | 589.7 KB | |||
0050 1-A112 | 587.3 KB | |||
0060 1-A113 | 591.7 KB | |||
0070 1-A114 | 584.8 KB | |||
0080 1-A165 | 563.7 KB | |||
0090 1-A560 | 582.0 KB | |||
0100 1-E002 | 897.6 KB | |||
0110 1-E201 | 786.4 KB | |||
0120 1-E203 | 631.1 KB | |||
0130 1-E204 | 654.5 KB | |||
0140 1-E402 | 579.9 KB | |||
0150 1-E403 | 646.0 KB | |||
0160 1-E404 | 653.8 KB | |||
0170 1-E406 | 414.0 KB | |||
0180 1-E407 | 418.3 KB | |||
0190 1-E408 | 415.3 KB | |||
0200 1-E503 | 620.6 KB | |||
0210 1-E504 | 603.6 KB | |||
0220 1-M002 | 357.5 KB | |||
0230 1-M302 | 1.1 MB | |||
0240 1-M303 | 944.8 KB | |||
0250 1-M304 | 1.0 MB | |||
0260 1-M308 | 807.3 KB | |||
0270 1-P001 | 585.1 KB | |||
0280 2-E101 | 423.5 KB | |||
0290 3-E201 | 718.3 KB | |||
0300 3-E501 | 419.0 KB | |||
0310 3-M003 | 352.9 KB | |||
0320 4-E002 | 569.0 KB | |||
0330 4-E201 | 414.1 KB | |||
0340 4-E401 | 458.5 KB | |||
0350 4-P001 | 627.1 KB | |||
Chatham CIP bidAdd4 | 1.0 MB |
Addendum 05
(click to expand/collapse)

Name | Size | |||
Chatham CIP bidAdd5 | 354.8 KB |