South Seneca CSD 2022 Capital Improvement Project
Payable by check only. Please contact the Corning Dataflow office to order corning@godataflow.com
Addendum 01
(click to expand/collapse)

Name | Size | ||
Addendum 01 | 7.6 MB |
Addendum 02
(click to expand/collapse)

Name | Size | ||
Addendum 02 | 539.9 KB |
Addendum 03
(click to expand/collapse)

Name | Size | ||
000 Addendum 03 | 15.0 MB | ||
001 ES-L4.1 SITE GRADING PLAN | 5.1 MB | ||
002 HS-S3.1 - SALT STORAGE SHED PLANS AND DETAILS | 310.8 KB | ||
003 AD3-S1 - POST AT CANOPY | 95.4 KB | ||
004 AD3-S2 - LOOSE LINTEL SCHEDULE | 86.1 KB | ||
005 AD3-A1 - DRINKING FOUNTAIN ELEVATION | 113.7 KB | ||
006 AD3-A2 - RECEPTION DESK DETAILS | 86.9 KB | ||
007 AD3-TF-E1 - POWER ONE-LINE DIAGRAM | 408.4 KB | ||
008 AD3-E2 - BUS WASH SYSTEM-POWER | 87.8 KB | ||
009 AD3-E3 - BUS WAS SYSTEM - LOW VOLTAGE CONTROL | 77.9 KB | ||
010 AD3-T1 - REVISED WAP DETAIL | 78.8 KB | ||
011 AD3-T2 - FIBER OPTIC RISER DIAGRAM | 89.6 KB | ||
012 AD3-P1 - REVISED DOMESTIC PLANS | 82.9 KB |
Addendum 04
(click to expand/collapse)

Name | Size | ||
010 AD4-A1 - ENTRY PARAPET DETAIL - HIGH EDGE | 197.7 KB | ||
020 AD4-A2 - ENTRY PARAPET DETAIL - MIDDLE EDGE | 130.4 KB | ||
030 AD4-E1 - ELECTRICAL DEMO NEW WORK PLAN - DRAMA PREP- | 99.9 KB | ||
040 AD4-E2 - LIGHT FIXTURE SCHEDULE | 843.7 KB | ||
10 44 00 - Fire Protection Specialties | 46.0 KB | ||
BID Addendum (4) | 80.5 KB |
Addendum 05
(click to expand/collapse)

Name | Size | ||
BID Addendum (5) | 76.7 KB |