Utica City SD CTE Addition
To be considered a responsible bidder/plan holder, you must obtain a set of plans and specifications. You may either download an electronic set for $49 (payable by credit card) or printed set for a refundable fee of $100 (also payable and refundable by credit card). Follow instructions in the description below.
Addendum 01
(click to expand/collapse)
Name | Size | |||
001113 ADVERTISEMENT FOR BID | 92.6 KB | |||
084413-Glazed Aluminum Curtain Walls | 78.1 KB | |||
A101 - FIRST FLOOR PLAN | 1.0 MB | |||
A102 - SECOND FLOOR PLAN | 548.5 KB | |||
A103 - ROOF PLAN | 418.0 KB | |||
A111 - FIRST FLOOR REFLECTED CEILING PLAN | 615.2 KB | |||
A112 - SECOND FLOOR REFLECTED CEILING PLAN | 507.1 KB | |||
A201 - EXTERIOR ELEVATIONS | 707.8 KB | |||
G002 - CODE COMPLIANCE AND LIFE SAFETY PLANS | 674.7 KB | |||
S100 - FOUNDATION PLAN | 181.2 KB | |||
S101 - SLAB PLAN | 160.9 KB | |||
S102 - SECOND FLOOR FRAMING PLAN | 155.6 KB | |||
UticaCSD-Bid Addendum #1 | 298.6 KB |
Addendum 02
(click to expand/collapse)
Name | Size | |||
087100 Door Hardware Bid Add 2 | 216.1 KB | |||
088000 GLAZING | 125.3 KB | |||
323113 - CHAIN LINK FENCES AND GATES-cte(al.s) | 105.1 KB | |||
PRE-BID SIGN IN SHEET | 326.5 KB | |||
Proctor HS - AHERA SURVEY 8-30-10 (002) | 5.2 MB | |||
RFI 01 Beebe_Answered | 199.3 KB | |||
UticaCSD-Bid Addendum #2 | 337.0 KB | |||
_Bid Addendum #2 Drawings | 17.1 MB |
Addendum 03
(click to expand/collapse)
Name | Size | |||
01 1100 Summary of Work Rev 040224 | 202.4 KB | |||
Bid Addendum #3_Drawings | 3.5 MB | |||
Bid Addendum #3_RFIs | 4.0 MB | |||
UticaCSD-Bid Addendum #3 | 293.9 KB |
Addendum 04
(click to expand/collapse)
Name | Size | |||
035416 Hydraulic Cement Underlayment | 82.8 KB | |||
042000 - Unit Masonry | 90.5 KB | |||
071326 SELF ADHERING SHEET WATERPROOFING | 81.5 KB | |||
071400 - Fluid-Applied Waterproofing | 74.4 KB | |||
072100 FL - Thermal Insulation_Bid Add #4 | 77.6 KB | |||
074800 FL - Rainscreen Attachment System | 92.0 KB | |||
075323 - ETHYLENE-PROPYLENE-DIENE-MONOMER (EPDM) ROOFING_Bid Add #4 | 125.7 KB | |||
085659 - Service and Teller Window Units | 71.5 KB | |||
102113 TOILET COMPARTMENTS (updated) | 75.7 KB | |||
102123 SF - Cubicle Curtains and Track - COMPLETE | 56.8 KB | |||
104400 - Fire Protection Specialties | 69.0 KB | |||
124816 FL - Entrance Floor Grilles | 84.1 KB | |||
Bid Addendum #4_Drawings (1) | 21.1 MB | |||
RFI's | 2.9 MB | |||
UticaCSD-Bid Addendum #4 | 334.1 KB |