SUNY Oneonta Upgrade Boiler Controls-Heating Plant
Electronic $10 (non-refundable) - Printed $49 (non-refundable) Please reach out to albany@godataflow.com to request a set.
Addendum 01
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 0000 T1.01 Cover | 497.7 KB | |||
| 0010 M1.01 | 517.3 KB | |||
| 0020 M2.01 | 524.4 KB | |||
| 0030 M3.01 | 861.2 KB | |||
| ADDEND~1 | 1.4 MB |
Addendum 02
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 0000 T1.01 | 573.1 KB | |||
| 0010 M4.07 | 167.6 KB | |||
| 0020 M4.12 | 178.5 KB | |||
| 0030 M4.14 | 179.5 KB | |||
| 0040 M5.07 | 168.4 KB | |||
| 0050 M8.01 | 317.9 KB | |||
| 0060 M8.02 | 306.8 KB | |||
| 0070 M8.03 | 307.3 KB | |||
| 0080 M8.04 | 351.2 KB | |||
| 0090 M8.05 | 350.6 KB | |||
| 0100 M8.06 | 323.2 KB | |||
| 0110 M8.07 | 337.4 KB | |||
| 0120 M8.08 | 288.4 KB | |||
| 0130 M8.09 | 343.6 KB | |||
| 0140 M8.10 | 295.2 KB | |||
| 0150 M8.11 | 301.7 KB | |||
| Addendum 2 IO list SUCF 091068-01 Upgrade Boiler Controls Heating Plant SUNY Oneonta.xlsx | 157.7 KB | |||
| Addendum 2 SUCF 091068-01 Upgrade Boiler Controls Heating Plant SUNY Oneonta-rev3 | 554.9 KB |
Addendum 03
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 091068-01 AddendumNo3 Narrative | 76.3 KB |
Updated Addendum 03
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 091068-01 AddendumNo3 Narrative-rev2 | 76.3 KB |

