C071069 Science III Critical Maintenance Phase 1 Construction
Per Binghamton University, an electronic set must be purchased to be considered a planholder. Print sets are available once an electronic set is purchased, and print sets are to be paid out of pocket.
Addendum 01
(click to expand/collapse)

Name | Size | |||
Addendum 1 | 122.1 KB |
Addendum 02
(click to expand/collapse)

Name | Size | |||
0010 A001 COVER SHEET | 2.0 MB | |||
0020 A3G3A GROUND AND FIRST FLOOR FINISH PLANS ALTERNATE 1 & 2 | 788.5 KB | |||
0030 A323 SECOND AND THIRD FLOOR FINISH PLANS | 1.1 MB | |||
0040 A902 ROOM FINISH SCHEDULE | 492.0 KB | |||
0050 M1009 - CONTROL SCHEMATICS AND SEQUENCES | 493.9 KB | |||
0060 M10010 - CONTROL SCHEMATICS AND SEQUENCES | 530.2 KB | |||
Hazardous Material Report Final | 17.9 MB | |||
Specifications | 1.6 MB |
Addendum 03
(click to expand/collapse)

Name | Size | |||
0010 A343 MECHANICAL ROOM ROOF REPLACMENT | 607.2 KB | |||
0020 A901 DOOR SCHEDULE AND DETAILS | 573.5 KB | |||
0030 AD3-E3B1 - BASEMENT ELECTRICAL POWER PLAN | 542.8 KB | |||
0040 AD3-E3G0 - GROUND FL- PANEL FEEDER PLAN | 490.8 KB | |||
0050 AD3-M1 - CONTROLS LEGEND AND ADDITIONAL NOTES | 117.3 KB | |||
0060 AD3-M2 - AHU HEATING COIL PIPING DETAIL REVISION | 115.9 KB | |||
0070 AD3-P1 - STORM DRAIN ON EAST FAN ROOF REVISION | 194.9 KB | |||
0080 S101 - THIRD FLOOR FRAMING PLAN | 838.0 KB | |||
Addendum 3 | 593.3 KB |
Addendum 04
(click to expand/collapse)

Name | Size | |||
0010 A801 - INTERIOR ELEVATIONS AND DETAILS | 789.2 KB | |||
0020 AD4-E1 - ADD#4-PARTIAL E3B1 | 115.7 KB | |||
0030 AD4-E2 - PARTIAL PLAN E905 -PANEL SCHEDULE HP-EM1 | 120.3 KB | |||
0040 AD4-E330 - THIRD FL PANEL FEEDER PLAN | 214.6 KB | |||
0050 M1005 - ROOM AIRFLOW SCHEMATIC | 463.0 KB | |||
0060 M1006 - ROOM AIRFLOW SCHEMATIC | 453.1 KB | |||
0070 M1008 - CUSTOM AIR HANDLER DETAILS | 465.9 KB | |||
Addendum 4 | 238.8 KB |