Village of Oxford Fire Department Station Addition & Renovations

Electronic Download: $59 - Printed set: please email Binghamton@goDataflow.com
Plans (click to expand/collapse)
Name Size
00 G001 Village of Oxford Fire Station Cover & Index 541.3 KB
10 G002 Code Compliance and Life Safety Plans 287.1 KB
20 C-1 Civil Cover Sheet 933.0 KB
30 C-2 General Notes 645.3 KB
40 C-3 Site Preparation Plan 618.3 KB
50 C-4 Layout Plan 879.3 KB
60 C-5 Grading and Erosion-Sediment Control Plan 720.8 KB
70 C-6 Utility Plan 727.6 KB
80 C-7 Site Details 643.6 KB
90 C-8 Site Details 637.7 KB
100 C-9 Site Details 723.5 KB
110 CS001 NYSLAPS Boundary & TOPO Survey 6.2 MB
120 S001 General Notes 258.5 KB
130 S002 3D View 289.5 KB
140 S003 General Schedules 253.2 KB
150 S101 Foundation and First Floor Slab Plan 276.8 KB
160 S201 Framing Plan 253.1 KB
170 S301 Foundation Details 316.6 KB
180 S302 Slab Details 452.1 KB
190 S401 Framing Details 343.5 KB
200 S402 Additional Framing Details 314.6 KB
210 S501 Typical Masonry Details 318.8 KB
220 A001 Notes, Symbols & Abbreviations 198.9 KB
230 A002 Partition Types 179.2 KB
240 AD101 First Floor Removal Plan 182.8 KB
250 AD201 Exterior Elevations Demolition 484.4 KB
260 A101 First Floor Plan 399.8 KB
270 A102 Roof Plan 336.3 KB
280 A111 First Floor Reflected Ceiling Plan 340.9 KB
290 A201 Exterior Elevations 393.5 KB
300 A202 Exterior Elevations 364.1 KB
310 A301 Building Sections 483.4 KB
320 A311 Wall Sections 609.3 KB
330 A501 Stair Details 294.3 KB
340 A502 Roof Details 333.4 KB
350 A503 Enlarged Plans, Toilet Fixture Mounting Heights, Accessories, & Details 335.0 KB
360 A504 Casework Details and Elevations 354.0 KB
370 A505 Section and Plan Details 239.4 KB
380 A601 Door, Window Schedules and Types 253.1 KB
390 A602 Door & Window Details 288.8 KB
400 I001 Interior Finish Schedule and Room Finish Schedule 130.9 KB
410 M001 Mechanical Legend Sheet 308.6 KB
420 M010 First Floor Piping Plan-Demolition 240.4 KB
430 M101 First Floor Piping Plan 350.6 KB
440 M102 First Floor Ductwork Plan 237.4 KB
450 M103 Roof Equipment Plan 153.5 KB
460 M401 Mechanical Room Enlarged 439.3 KB
470 M501 Mechanical Details 302.0 KB
480 M600 Mechanical Schedules 192.3 KB
490 M701 Mechanical Controls 299.7 KB
500 P001 Plumbing Legend Sheet 222.8 KB
510 P010 Underslab Plumbing Demolition Plan 161.6 KB
520 P011 First Floor Plumbing Demolitions Plan 199.8 KB
530 P100 Underground Plumbing Plan 251.4 KB
540 P101 First Floor Domestic Water Plan 288.9 KB
550 P102 First Floor Saniary Waste Plan 267.5 KB
560 P103 Roof Plumbing Plan 158.5 KB
570 P401 Plumbing Enlarged Plans ISOS 263.9 KB
580 P501 Plumbing Details 333.0 KB
590 P502 Plumbing Details 282.0 KB
600 P601 Plumbing Schedules 205.7 KB
610 E001 Electrical Notes and Abbreviations 169.1 KB
620 E002 Electrical Symbols 212.1 KB
630 E101 First Floor Electrical Demolition Plan 302.8 KB
640 E102 First Floor and Mezzanine Power and Systems Plan 590.4 KB
650 E103 First Floor and Mazzanine Lighting Plan 448.3 KB
660 E500 Electrical Risers 191.6 KB
670 E501 Electrical Details 307.1 KB
680 E600 Electrical Schedules 1.1 MB
690 E700 One-Line Diagram 174.3 KB