091080-00 Repair Structure for Hunt Union Floors at SUNY Oneonta
To obtain an electronic download or hard-copy, please contact the Albany branch: Albany@godataflow.com
Addendum 1
(click to expand/collapse)

Name | Size | ||
00 S-1 Basement & Foundation Plan | 760.1 KB | ||
01 Addendum 1 | 122.4 KB | ||
02 HUNT UNION PREBID SIGN IN SHEET | 74.5 KB | ||
03 00 42 13 Proposal (Dec 2022) | 200.7 KB | ||
04 Statement of Special Inspections Form 2022 May - BID | 2.0 MB | ||
10 S-2 Foundation Details | 876.2 KB | ||
20 S-3 First Floor Framing Plan | 746.0 KB | ||
30 S-4 Second Floor Framing Plan | 730.8 KB | ||
40 S-5 Roof Framing Plan | 742.5 KB | ||
50 S-6 Ballroom Roof Framing Plan | 555.5 KB | ||
60 S-7 Column Schedule & Beam Schedules | 1.1 MB | ||
70 S-8 Typical Details & General Notes | 960.6 KB |
Addendum 2
(click to expand/collapse)

Name | Size | ||
00 ED101 First Floor Electrical Demolition Plan | 946.2 KB | ||
01 Addendum 2 | 170.7 KB | ||
02 Addendum 2 Architectural Attachments | 202.6 KB | ||
10 E101 First Floor Electrical Power & Systems Plan | 565.2 KB | ||
20 E700 Electrical Single Line Diagram | 925.4 KB | ||
30 E701 Electrical Riser Diagram | 504.5 KB |
Addendum 3
(click to expand/collapse)

Name | Size | ||
Addendum 3 | 118.1 KB |
Addendum 4
(click to expand/collapse)

Name | Size | ||
00 42 13 Proposal - Hunt Union 2022-12-14 | 200.6 KB | ||
Addendum 4 | 118.3 KB |
Addendum 5
(click to expand/collapse)

Name | Size | ||
Addendum 5 | 120.7 KB |